<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLARManager for flare/NFT</title>
	<atom:link href="http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/feed/" rel="self" type="application/rss+xml" />
	<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/</link>
	<description>design + art + code</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: FLARManager v1.0 &#8211; Augmented Reality with Flash &#124; transmote speaks...</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-12137</link>
		<dc:creator>FLARManager v1.0 &#8211; Augmented Reality with Flash &#124; transmote speaks...</dc:creator>
		<pubDate>Sat, 07 Aug 2010 23:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-12137</guid>
		<description>[...] ARToolworks and Imagination, of flare*tracker and flare*NFT integration, which i first previewed in this blog post. But the major factor is the amount of restructuring that has gone into [...]</description>
		<content:encoded><![CDATA[<p>[...] ARToolworks and Imagination, of flare*tracker and flare*NFT integration, which i first previewed in this blog post. But the major factor is the amount of restructuring that has gone into [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11468</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11468</guid>
		<description>This is good stuff Eric, really looking forward to the new release.</description>
		<content:encoded><![CDATA[<p>This is good stuff Eric, really looking forward to the new release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikko</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11462</link>
		<dc:creator>Mikko</dc:creator>
		<pubDate>Thu, 08 Jul 2010 13:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11462</guid>
		<description>Now this is getting interesting Eric... Good job.

FlarManager is quite useful since there are more AR Libraries for Flash now. (have issues with one library switch to another using FlarManager easily)

I didn&#039;t know about this new Library. It looks siick. And the performance is hot.

Things definately should get more interesting at Max this year with better 3d coming along for Flash.</description>
		<content:encoded><![CDATA[<p>Now this is getting interesting Eric&#8230; Good job.</p>
<p>FlarManager is quite useful since there are more AR Libraries for Flash now. (have issues with one library switch to another using FlarManager easily)</p>
<p>I didn&#8217;t know about this new Library. It looks siick. And the performance is hot.</p>
<p>Things definately should get more interesting at Max this year with better 3d coming along for Flash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New AR library for Flash</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11457</link>
		<dc:creator>New AR library for Flash</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11457</guid>
		<description>[...] downloading eval version of SDK right now, will test it today. Also transmote announce releasing new version of FLARManager, which will support FLARToolkit, flare*tracker and flare*NFT as well. This is cool! . Это [...]</description>
		<content:encoded><![CDATA[<p>[...] downloading eval version of SDK right now, will test it today. Also transmote announce releasing new version of FLARManager, which will support FLARToolkit, flare*tracker and flare*NFT as well. This is cool! . Это [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tof</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11278</link>
		<dc:creator>tof</dc:creator>
		<pubDate>Sat, 26 Jun 2010 09:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11278</guid>
		<description>@eric I&#039;m looking forward. Thanks for your effort.</description>
		<content:encoded><![CDATA[<p>@eric I&#8217;m looking forward. Thanks for your effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericsoco</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11249</link>
		<dc:creator>ericsoco</dc:creator>
		<pubDate>Fri, 25 Jun 2010 03:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11249</guid>
		<description>@tof -- sorry it&#039;s taking so long...all sorts of back and forth still happening.  asap!</description>
		<content:encoded><![CDATA[<p>@tof &#8212; sorry it&#8217;s taking so long&#8230;all sorts of back and forth still happening.  asap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tof</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11212</link>
		<dc:creator>tof</dc:creator>
		<pubDate>Wed, 23 Jun 2010 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11212</guid>
		<description>@isaac it depends on your model too. if your model is more complex, the performance will be drop.

@eric how long does next version of Flarmanager that working with flare/NFT coming ?</description>
		<content:encoded><![CDATA[<p>@isaac it depends on your model too. if your model is more complex, the performance will be drop.</p>
<p>@eric how long does next version of Flarmanager that working with flare/NFT coming ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Lukasavage</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11196</link>
		<dc:creator>Tony Lukasavage</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11196</guid>
		<description>Just wanted to say thanks for FLARManager!

flare*nft looks great!  Can&#039;t wait to start playing with it.</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks for FLARManager!</p>
<p>flare*nft looks great!  Can&#8217;t wait to start playing with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaac</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-11124</link>
		<dc:creator>isaac</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-11124</guid>
		<description>hello eric

i think your video show that the effect is so smooth, but mine is always lag....only 3~5 fps
and i change the pattern resolution to 8 but not help, how can i do for this situation?</description>
		<content:encoded><![CDATA[<p>hello eric</p>
<p>i think your video show that the effect is so smooth, but mine is always lag&#8230;.only 3~5 fps<br />
and i change the pattern resolution to 8 but not help, how can i do for this situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericsoco</title>
		<link>http://words.transmote.com/wp/20100520/flarmanager-for-flarenft/comment-page-1/#comment-10760</link>
		<dc:creator>ericsoco</dc:creator>
		<pubDate>Thu, 27 May 2010 00:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=579#comment-10760</guid>
		<description>@pdub -- note the second and third videos are using a tracker that runs faster than FLARToolkit.  if you&#039;re referring to the performance in the first (FLARToolkit) video, my suggestion based on your comments elsewhere on my blog is that you reduce your pattern resolution to 16 at max, preferably 8.  64 is quite high and will execute pattern matching 64 times slower than a pattern at resolution 8 (64*64 = 64 * (8*8)).</description>
		<content:encoded><![CDATA[<p>@pdub &#8212; note the second and third videos are using a tracker that runs faster than FLARToolkit.  if you&#8217;re referring to the performance in the first (FLARToolkit) video, my suggestion based on your comments elsewhere on my blog is that you reduce your pattern resolution to 16 at max, preferably 8.  64 is quite high and will execute pattern matching 64 times slower than a pattern at resolution 8 (64*64 = 64 * (8*8)).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

