<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FLARManager v1.0 &#8211; Augmented Reality with Flash</title>
	<atom:link href="http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/</link>
	<description>design + art + code</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:09:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Sureshkumar</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-34509</link>
		<dc:creator>Sureshkumar</dc:creator>
		<pubDate>Mon, 11 Jul 2011 06:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-34509</guid>
		<description>Hai,

Iam new to this augmented reality, and i tested single detector, its work fine. Now i move to multiple detector, but i was sturggled in lot of area. Please anybody give correct document link, or any other suggestion.

thanks
Sureshkumar G</description>
		<content:encoded><![CDATA[<p>Hai,</p>
<p>Iam new to this augmented reality, and i tested single detector, its work fine. Now i move to multiple detector, but i was sturggled in lot of area. Please anybody give correct document link, or any other suggestion.</p>
<p>thanks<br />
Sureshkumar G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan_carlos</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-20500</link>
		<dc:creator>juan_carlos</dc:creator>
		<pubDate>Fri, 14 Jan 2011 23:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-20500</guid>
		<description>Thanks Eric!</description>
		<content:encoded><![CDATA[<p>Thanks Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericsoco</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-20130</link>
		<dc:creator>ericsoco</dc:creator>
		<pubDate>Mon, 10 Jan 2011 21:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-20130</guid>
		<description>@juan_carlos -- yes, it&#039;s been implemented.  
http://transmote.com/flar/reference/com/transmote/flar/utils/smoother/FLARMatrixSmoother_Average.html#positionToRotationRatio</description>
		<content:encoded><![CDATA[<p>@juan_carlos &#8212; yes, it&#8217;s been implemented.<br />
<a href="http://transmote.com/flar/reference/com/transmote/flar/utils/smoother/FLARMatrixSmoother_Average.html#positionToRotationRatio" rel="nofollow">http://transmote.com/flar/reference/com/transmote/flar/utils/smoother/FLARMatrixSmoother_Average.html#positionToRotationRatio</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan_carlos</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-20129</link>
		<dc:creator>juan_carlos</dc:creator>
		<pubDate>Mon, 10 Jan 2011 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-20129</guid>
		<description>Hi eric,

i´ve been working for a while with flarmanager, and just found this post http://groups.google.com/group/flartoolkit-userz/browse_thread/thread/5426b404dd43ba11 about angle smoothing... sounds really interesting, and I noticed the date of your reply is prior to V 1.0 , did you ever get a chance to implement the concept into flarmanager? if so, how can i use it?

Thanks a lot, great work btw</description>
		<content:encoded><![CDATA[<p>Hi eric,</p>
<p>i´ve been working for a while with flarmanager, and just found this post <a href="http://groups.google.com/group/flartoolkit-userz/browse_thread/thread/5426b404dd43ba11" rel="nofollow">http://groups.google.com/group/flartoolkit-userz/browse_thread/thread/5426b404dd43ba11</a> about angle smoothing&#8230; sounds really interesting, and I noticed the date of your reply is prior to V 1.0 , did you ever get a chance to implement the concept into flarmanager? if so, how can i use it?</p>
<p>Thanks a lot, great work btw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericsoco</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-18296</link>
		<dc:creator>ericsoco</dc:creator>
		<pubDate>Wed, 15 Dec 2010 06:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-18296</guid>
		<description>@ABC-Man - look in FLARToolkitManager.</description>
		<content:encoded><![CDATA[<p>@ABC-Man &#8211; look in FLARToolkitManager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC-Man</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-18285</link>
		<dc:creator>ABC-Man</dc:creator>
		<pubDate>Wed, 15 Dec 2010 01:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-18285</guid>
		<description>Hi eric... exists the thresholdSourceDisplay or similar in the current version (1.0.1) of flarmanager with flartoolkit ???</description>
		<content:encoded><![CDATA[<p>Hi eric&#8230; exists the thresholdSourceDisplay or similar in the current version (1.0.1) of flarmanager with flartoolkit ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericsoco</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-18151</link>
		<dc:creator>ericsoco</dc:creator>
		<pubDate>Sun, 12 Dec 2010 17:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-18151</guid>
		<description>@jc -- to clarify, you can&#039;t define custom markers for flare*NFT on your own.  you have to send Imagination an image, and they will generate tracking information for you to include with your project.  they change a fee for this, last i checked i think it was 200€.</description>
		<content:encoded><![CDATA[<p>@jc &#8212; to clarify, you can&#8217;t define custom markers for flare*NFT on your own.  you have to send Imagination an image, and they will generate tracking information for you to include with your project.  they change a fee for this, last i checked i think it was 200€.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-18125</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sun, 12 Dec 2010 08:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-18125</guid>
		<description>Hi Eric! I´ve been checking the flare*nft test sdk, but seems kinda complicated, so I of course decided to check FLARManager... I just saw that you answered &quot;you cannot, however, define custom markers with flare*tracker&quot; ... I was really interested in purchasing a nft license for a project, but  its kind of useless if theres no way to define custom markers. Thanks in advance! great work!</description>
		<content:encoded><![CDATA[<p>Hi Eric! I´ve been checking the flare*nft test sdk, but seems kinda complicated, so I of course decided to check FLARManager&#8230; I just saw that you answered &#8220;you cannot, however, define custom markers with flare*tracker&#8221; &#8230; I was really interested in purchasing a nft license for a project, but  its kind of useless if theres no way to define custom markers. Thanks in advance! great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FLARManager v1.0.1 – Augmented Reality with Flash &#124; transmote speaks...</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-12489</link>
		<dc:creator>FLARManager v1.0.1 – Augmented Reality with Flash &#124; transmote speaks...</dc:creator>
		<pubDate>Mon, 16 Aug 2010 01:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-12489</guid>
		<description>[...] update to FLARManager v1.0. Imagination has requested that I not distribute their libraries, so I&#8217;ve removed them from [...]</description>
		<content:encoded><![CDATA[<p>[...] update to FLARManager v1.0. Imagination has requested that I not distribute their libraries, so I&#8217;ve removed them from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ericsoco</title>
		<link>http://words.transmote.com/wp/20100807/flarmanager-v1-0-augmented-reality-with-flash/comment-page-1/#comment-12377</link>
		<dc:creator>ericsoco</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://words.transmote.com/wp/?p=661#comment-12377</guid>
		<description>@tof -- whoops, sorry, i didn&#039;t actually answer your question.  and, in fact, my last answer was totally wrong!
sampleBlurring is applied to the source inside of FLARManager.performSourceAdjustments, and is applied regardless of tracking engine.</description>
		<content:encoded><![CDATA[<p>@tof &#8212; whoops, sorry, i didn&#8217;t actually answer your question.  and, in fact, my last answer was totally wrong!<br />
sampleBlurring is applied to the source inside of FLARManager.performSourceAdjustments, and is applied regardless of tracking engine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

